WEYBURN INLAND TERMINAL
2009 - 2010 CROP C.W.B. GRAIN PRICE SUMMARY
EFFECTIVE JULY 1, 2010
PHONE:  (306) 842-7436 * Note - For CWHWS use CWRS prices.
FAX:  (306)  842-0303 Initial Prices for Wheat Increased June 3, 2010
TOLL FREE: 1-800-552-8808 Freight Rates Increased July 1, 2010
INITIAL DEDUCTIONS NET CWB FRT & DOCK NET W.I.T.
PRICE/ HDLG CLNG FREIGHT $ PREM $/
GRADE   TONNE $/T $/T $/T TONNE $/T c./Bus. TONNE BUSHEL
1 RS 15.5% 256.25 9.20 4.35 41.07 201.63 3.00 0.082 204.63 5.57
1 RS 15.4% 253.65 9.20 4.35 41.07 199.03 3.00 0.082 202.03 5.50
1 RS 15.3% 251.05 9.20 4.35 41.07 196.43 3.00 0.082 199.43 5.43
1 RS 15.2% 248.45 9.20 4.35 41.07 193.83 3.00 0.082 196.83 5.36
1 RS 15.1% 245.85 9.20 4.35 41.07 191.23 3.00 0.082 194.23 5.29
1 RS 15.0% 243.25 9.20 4.35 41.07 188.63 3.00 0.082 191.63 5.22
1 RS 14.9% 240.65 9.20 4.35 41.07 186.03 3.00 0.082 189.03 5.14
1 RS 14.8% 238.05 9.20 4.35 41.07 183.43 3.00 0.082 186.43 5.07
1 RS 14.7% 235.45 9.20 4.35 41.07 180.83 3.00 0.082 183.83 5.00
1 RS 14.6% 232.85 9.20 4.35 41.07 178.23 3.00 0.082 181.23 4.93
1 RS 14.5% 230.25 9.20 4.35 41.07 175.63 3.00 0.082 178.63 4.86
1 RS 14.4% 227.75 9.20 4.35 41.07 173.13 3.00 0.082 176.13 4.79
1 RS 14.3% 225.25 9.20 4.35 41.07 170.63 3.00 0.082 173.63 4.73
1 RS 14.2% 222.75 9.20 4.35 41.07 168.13 3.00 0.082 171.13 4.66
1 RS 14.1% 220.25 9.20 4.35 41.07 165.63 3.00 0.082 168.63 4.59
1 RS 14.0% 217.75 9.20 4.35 41.07 163.13 3.00 0.082 166.13 4.52
1 RS 13.9% 215.60 9.20 4.35 41.07 160.98 3.00 0.082 163.98 4.46
1 RS 13.8% 213.45 9.20 4.35 41.07 158.83 3.00 0.082 161.83 4.40
1 RS 13.7% 211.30 9.20 4.35 41.07 156.68 3.00 0.082 159.68 4.35
1 RS 13.6% 209.15 9.20 4.35 41.07 154.53 3.00 0.082 157.53 4.29
1 RS 13.5% 207.00 9.20 4.35 41.07 152.38 3.00 0.082 155.38 4.23
1 RS 13.4% 205.10 9.20 4.35 41.07 150.48 3.00 0.082 153.48 4.18
1 RS 13.3% 203.20 9.20 4.35 41.07 148.58 3.00 0.082 151.58 4.13
1 RS 13.2% 201.30 9.20 4.35 41.07 146.68 3.00 0.082 149.68 4.07
1 RS 13.1% 199.40 9.20 4.35 41.07 144.78 3.00 0.082 147.78 4.02
1 RS 13.0% 197.50 9.20 4.35 41.07 142.88 3.00 0.082 145.88 3.97
1 RS 12.9% 195.60 9.20 4.35 41.07 140.98 3.00 0.082 143.98 3.92
1 RS 12.8% 193.70 9.20 4.35 41.07 139.08 3.00 0.082 142.08 3.87
1 RS 12.7% 191.80 9.20 4.35 41.07 137.18 3.00 0.082 140.18 3.82
1 RS 12.6% 189.90 9.20 4.35 41.07 135.28 3.00 0.082 138.28 3.76
1 RS 12.5% 188.00 9.20 4.35 41.07 133.38 3.00 0.082 136.38 3.71
1 RS 12.4% 186.80 9.20 4.35 41.07 132.18 3.00 0.082 135.18 3.68
1 RS 12.3% 185.60 9.20 4.35 41.07 130.98 3.00 0.082 133.98 3.65
1 RS 12.2% 184.40 9.20 4.35 41.07 129.78 3.00 0.082 132.78 3.61
1 RS 12.1% 183.20 9.20 4.35 41.07 128.58 3.00 0.082 131.58 3.58
1 RS 12.0% 182.00 9.20 4.35 41.07 127.38 3.00 0.082 130.38 3.55
1 RS 11.9% 180.60 9.20 4.35 41.07 125.98 3.00 0.082 128.98 3.51
1 RS 11.8% 179.20 9.20 4.35 41.07 124.58 3.00 0.082 127.58 3.47
1 RS 11.7% 177.80 9.20 4.35 41.07 123.18 3.00 0.082 126.18 3.43
1 RS 11.6% 176.40 9.20 4.35 41.07 121.78 3.00 0.082 124.78 3.40
1 RS 11.5% 175.00 9.20 4.35 41.07 120.38 3.00 0.082 123.38 3.36
1 RS 11.4% 174.20 9.20 4.35 41.07 119.58 3.00 0.082 122.58 3.34
1 RS 11.3% 173.40 9.20 4.35 41.07 118.78 3.00 0.082 121.78 3.31
1 RS 11.2% 172.60 9.20 4.35 41.07 117.98 3.00 0.082 120.98 3.29
1 RS 11.1% 171.80 9.20 4.35 41.07 117.18 3.00 0.082 120.18 3.27
1 RS 11.0% 171.00 9.20 4.35 41.07 116.38 3.00 0.082 119.38 3.25
1 RS 168.00 9.20 4.35 41.07 113.38 3.00 0.082 116.38 3.17
2 RS 15.5% 242.05 9.20 4.35 41.07 187.43 3.00 0.082 190.43 5.18
2 RS 15.4% 240.15 9.20 4.35 41.07 185.53 3.00 0.082 188.53 5.13
2 RS 15.3% 238.25 9.20 4.35 41.07 183.63 3.00 0.082 186.63 5.08
2 RS 15.2% 236.35 9.20 4.35 41.07 181.73 3.00 0.082 184.73 5.03
2 RS 15.1% 234.45 9.20 4.35 41.07 179.83 3.00 0.082 182.83 4.98
2 RS 15.0% 232.55 9.20 4.35 41.07 177.93 3.00 0.082 180.93 4.92
2 RS 14.9% 230.40 9.20 4.35 41.07 175.78 3.00 0.082 178.78 4.87
2 RS 14.8% 228.25 9.20 4.35 41.07 173.63 3.00 0.082 176.63 4.81
2 RS 14.7% 226.10 9.20 4.35 41.07 171.48 3.00 0.082 174.48 4.75
2 RS 14.6% 223.95 9.20 4.35 41.07 169.33 3.00 0.082 172.33 4.69
2 RS 14.5% 221.80 9.20 4.35 41.07 167.18 3.00 0.082 170.18 4.63
2 RS 14.4% 219.55 9.20 4.35 41.07 164.93 3.00 0.082 167.93 4.57
2 RS 14.3% 217.30 9.20 4.35 41.07 162.68 3.00 0.082 165.68 4.51
2 RS 14.2% 215.05 9.20 4.35 41.07 160.43 3.00 0.082 163.43 4.45
2 RS 14.1% 212.80 9.20 4.35 41.07 158.18 3.00 0.082 161.18 4.39
2 RS 14.0% 210.55 9.20 4.35 41.07 155.93 3.00 0.082 158.93 4.33
2 RS 13.9% 208.70 9.20 4.35 41.07 154.08 3.00 0.082 157.08 4.27
2 RS 13.8% 206.85 9.20 4.35 41.07 152.23 3.00 0.082 155.23 4.22
2 RS 13.7% 205.00 9.20 4.35 41.07 150.38 3.00 0.082 153.38 4.17
2 RS 13.6% 203.15 9.20 4.35 41.07 148.53 3.00 0.082 151.53 4.12
2 RS 13.5% 201.30 9.20 4.35 41.07 146.68 3.00 0.082 149.68 4.07
2 RS 13.4% 199.70 9.20 4.35 41.07 145.08 3.00 0.082 148.08 4.03
2 RS 13.3% 198.10 9.20 4.35 41.07 143.48 3.00 0.082 146.48 3.99
2 RS 13.2% 196.50 9.20 4.35 41.07 141.88 3.00 0.082 144.88 3.94
2 RS 13.1% 194.90 9.20 4.35 41.07 140.28 3.00 0.082 143.28 3.90
2 RS 13.0% 193.30 9.20 4.35 41.07 138.68 3.00 0.082 141.68 3.86
2 RS 12.9% 191.65 9.20 4.35 41.07 137.03 3.00 0.082 140.03 3.81
2 RS 12.8% 190.00 9.20 4.35 41.07 135.38 3.00 0.082 138.38 3.77
2 RS 12.7% 188.35 9.20 4.35 41.07 133.73 3.00 0.082 136.73 3.72
2 RS 12.6% 186.70 9.20 4.35 41.07 132.08 3.00 0.082 135.08 3.68
2 RS 12.5% 185.05 9.20 4.35 41.07 130.43 3.00 0.082 133.43 3.63
2 RS 12.4% 183.55 9.20 4.35 41.07 128.93 3.00 0.082 131.93 3.59
2 RS 12.3% 182.05 9.20 4.35 41.07 127.43 3.00 0.082 130.43 3.55
2 RS 12.2% 180.55 9.20 4.35 41.07 125.93 3.00 0.082 128.93 3.51
2 RS 12.1% 179.05 9.20 4.35 41.07 124.43 3.00 0.082 127.43 3.47
2 RS 12.0% 177.55 9.20 4.35 41.07 122.93 3.00 0.082 125.93 3.43
2 RS 11.9% 176.00 9.20 4.35 41.07 121.38 3.00 0.082 124.38 3.39
2 RS 11.8% 174.45 9.20 4.35 41.07 119.83 3.00 0.082 122.83 3.34
2 RS 11.7% 172.90 9.20 4.35 41.07 118.28 3.00 0.082 121.28 3.30
2 RS 11.6% 171.35 9.20 4.35 41.07 116.73 3.00 0.082 119.73 3.26
2 RS 11.5% 169.80 9.20 4.35 41.07 115.18 3.00 0.082 118.18 3.22
2 RS 11.4% 168.45 9.20 4.35 41.07 113.83 3.00 0.082 116.83 3.18
2 RS 11.3% 167.10 9.20 4.35 41.07 112.48 3.00 0.082 115.48 3.14
2 RS 11.2% 165.75 9.20 4.35 41.07 111.13 3.00 0.082 114.13 3.11
2 RS 11.1% 164.40 9.20 4.35 41.07 109.78 3.00 0.082 112.78 3.07
2 RS 11.0% 163.05 9.20 4.35 41.07 108.43 3.00 0.082 111.43 3.03
2 RS 160.05 9.20 4.35 41.07 105.43 3.00 0.082 108.43 2.95
3 RS 14.5% 208.10 9.20 4.35 41.07 153.48 3.00 0.082 156.48 4.26
3 RS 14.4% 206.30 9.20 4.35 41.07 151.68 3.00 0.082 154.68 4.21
3 RS 14.3% 204.50 9.20 4.35 41.07 149.88 3.00 0.082 152.88 4.16
3 RS 14.2% 202.70 9.20 4.35 41.07 148.08 3.00 0.082 151.08 4.11
3 RS 14.1% 200.90 9.20 4.35 41.07 146.28 3.00 0.082 149.28 4.06
3 RS 14.0% 199.10 9.20 4.35 41.07 144.48 3.00 0.082 147.48 4.01
3 RS 13.9% 196.75 9.20 4.35 41.07 142.13 3.00 0.082 145.13 3.95
3 RS 13.8% 194.40 9.20 4.35 41.07 139.78 3.00 0.082 142.78 3.89
3 RS 13.7% 192.05 9.20 4.35 41.07 137.43 3.00 0.082 140.43 3.82
3 RS 13.6% 189.70 9.20 4.35 41.07 135.08 3.00 0.082 138.08 3.76
3 RS 13.5% 187.35 9.20 4.35 41.07 132.73 3.00 0.082 135.73 3.69
3 RS 13.4% 185.70 9.20 4.35 41.07 131.08 3.00 0.082 134.08 3.65
3 RS 13.3% 184.05 9.20 4.35 41.07 129.43 3.00 0.082 132.43 3.60
3 RS 13.2% 182.40 9.20 4.35 41.07 127.78 3.00 0.082 130.78 3.56
3 RS 13.1% 180.75 9.20 4.35 41.07 126.13 3.00 0.082 129.13 3.51
3 RS 13.0% 179.10 9.20 4.35 41.07 124.48 3.00 0.082 127.48 3.47
3 RS 12.9% 177.40 9.20 4.35 41.07 122.78 3.00 0.082 125.78 3.42
3 RS 12.8% 175.70 9.20 4.35 41.07 121.08 3.00 0.082 124.08 3.38
3 RS 12.7% 174.00 9.20 4.35 41.07 119.38 3.00 0.082 122.38 3.33
3 RS 12.6% 172.30 9.20 4.35 41.07 117.68 3.00 0.082 120.68 3.28
3 RS 12.5% 170.60 9.20 4.35 41.07 115.98 3.00 0.082 118.98 3.24
3 RS 12.4% 169.10 9.20 4.35 41.07 114.48 3.00 0.082 117.48 3.20
3 RS 12.3% 167.60 9.20 4.35 41.07 112.98 3.00 0.082 115.98 3.16
3 RS 12.2% 166.10 9.20 4.35 41.07 111.48 3.00 0.082 114.48 3.12
3 RS 12.1% 164.60 9.20 4.35 41.07 109.98 3.00 0.082 112.98 3.07
3 RS 12.0% 163.10 9.20 4.35 41.07 108.48 3.00 0.082 111.48 3.03
3 RS 157.45 9.20 4.35 41.07 102.83 3.00 0.082 105.83 2.88
4 RS 145.10 9.20 4.35 41.07 90.48 3.00 0.082 93.48 2.54
CFW  RS 107.00 9.20 4.35 41.07 52.38 3.00 0.082 55.38 1.51
   
1 CPS RED 158.30 9.20 4.35 41.07 103.68 3.00 0.082 106.68 2.90
2 CPS RED 152.80 9.20 4.35 41.07 98.18 3.00 0.082 101.18 2.75
CFWCPSRED 107.00 9.20 4.35 41.07 52.38 3.00 0.082 55.38 1.51
   
1 CPS WHITE 155.20 9.20 4.35 41.07 100.58 3.00 0.082 103.58 2.82
2 CPS WHITE 149.70 9.20 4.35 41.07 95.08 3.00 0.082 98.08 2.67
CFW CPS WT 107.00 9.20 4.35 41.07 52.38 3.00 0.082 55.38 1.51
   
1 EX STR 12.5% 178.10 9.20 4.35 41.07 123.48 3.00 0.082 126.48 3.44
1 EX STRONG 177.10 9.20 4.35 41.07 122.48 3.00 0.082 125.48 3.41
2 EX STR 12.5% 173.80 9.20 4.35 41.07 119.18 3.00 0.082 122.18 3.33
2 EX STRONG 172.80 9.20 4.35 41.07 118.18 3.00 0.082 121.18 3.30
CFWEXSTR 107.00 9.20 4.35 41.07 52.38 3.00 0.082 55.38 1.51
   
1 CW RW 11.5% 153.70 9.20 4.35 44.22 95.93 3.00 0.082 98.93 2.69
1 CW RW 149.90 9.20 4.35 44.22 92.13 3.00 0.082 95.13 2.59
2 CW RW 11.5% 142.00 9.20 4.35 44.22 84.23 3.00 0.082 87.23 2.37
2 CW RW 138.00 9.20 4.35 44.22 80.23 3.00 0.082 83.23 2.27
CFW RW 107.00 9.20 4.35 44.22 49.23 3.00 0.082 52.23 1.42
     
1 AD 15.5% 203.50 9.20 4.35 32.95 157.00 3.00 0.082 160.00 4.35
1 AD 15.4% 202.80 9.20 4.35 32.95 156.30 3.00 0.082 159.30 4.34
1 AD 15.3% 202.10 9.20 4.35 32.95 155.60 3.00 0.082 158.60 4.32
1 AD 15.2% 201.40 9.20 4.35 32.95 154.90 3.00 0.082 157.90 4.30
1 AD 15.1% 200.70 9.20 4.35 32.95 154.20 3.00 0.082 157.20 4.28
1 AD 15.0% 200.00 9.20 4.35 32.95 153.50 3.00 0.082 156.50 4.26
1 AD 14.9% 199.30 9.20 4.35 32.95 152.80 3.00 0.082 155.80 4.24
1 AD 14.8% 198.60 9.20 4.35 32.95 152.10 3.00 0.082 155.10 4.22
1 AD 14.7% 197.90 9.20 4.35 32.95 151.40 3.00 0.082 154.40 4.20
1 AD 14.6% 197.20 9.20 4.35 32.95 150.70 3.00 0.082 153.70 4.18
1 AD 14.5% 196.50 9.20 4.35 32.95 150.00 3.00 0.082 153.00 4.16
1 AD 14.4% 195.80 9.20 4.35 32.95 149.30 3.00 0.082 152.30 4.14
1 AD 14.3% 195.10 9.20 4.35 32.95 148.60 3.00 0.082 151.60 4.13
1 AD 14.2% 194.40 9.20 4.35 32.95 147.90 3.00 0.082 150.90 4.11
1 AD 14.1% 193.70 9.20 4.35 32.95 147.20 3.00 0.082 150.20 4.09
1 AD 14.0% 193.00 9.20 4.35 32.95 146.50 3.00 0.082 149.50 4.07
1 AD 13.9% 192.30 9.20 4.35 32.95 145.80 3.00 0.082 148.80 4.05
1 AD 13.8% 191.60 9.20 4.35 32.95 145.10 3.00 0.082 148.10 4.03
1 AD 13.7% 190.90 9.20 4.35 32.95 144.40 3.00 0.082 147.40 4.01
1 AD 13.6% 190.20 9.20 4.35 32.95 143.70 3.00 0.082 146.70 3.99
1 AD 13.5% 189.50 9.20 4.35 32.95 143.00 3.00 0.082 146.00 3.97
1 AD 13.4% 188.80 9.20 4.35 32.95 142.30 3.00 0.082 145.30 3.95
1 AD 13.3% 188.10 9.20 4.35 32.95 141.60 3.00 0.082 144.60 3.94
1 AD 13.2% 187.40 9.20 4.35 32.95 140.90 3.00 0.082 143.90 3.92
1 AD 13.1% 186.70 9.20 4.35 32.95 140.20 3.00 0.082 143.20 3.90
1 AD 13.0% 186.00 9.20 4.35 32.95 139.50 3.00 0.082 142.50 3.88
1 AD 12.9% 185.35 9.20 4.35 32.95 138.85 3.00 0.082 141.85 3.86
1 AD 12.8% 184.70 9.20 4.35 32.95 138.20 3.00 0.082 141.20 3.84
1 AD 12.7% 184.05 9.20 4.35 32.95 137.55 3.00 0.082 140.55 3.83
1 AD 12.6% 183.40 9.20 4.35 32.95 136.90 3.00 0.082 139.90 3.81
1 AD 12.5% 183.00 9.20 4.35 32.95 136.50 3.00 0.082 139.50 3.80
1 AD 12.4% 182.10 9.20 4.35 32.95 135.60 3.00 0.082 138.60 3.77
1 AD 12.3% 181.45 9.20 4.35 32.95 134.95 3.00 0.082 137.95 3.75
1 AD 12.2% 180.80 9.20 4.35 32.95 134.30 3.00 0.082 137.30 3.74
1 AD 12.1% 180.15 9.20 4.35 32.95 133.65 3.00 0.082 136.65 3.72
1 AD 12.0% 179.50 9.20 4.35 32.95 133.00 3.00 0.082 136.00 3.70
1 AD 11.9% 178.85 9.20 4.35 32.95 132.35 3.00 0.082 135.35 3.68
1 AD 11.8% 178.20 9.20 4.35 32.95 131.70 3.00 0.082 134.70 3.67
1 AD 11.7% 177.55 9.20 4.35 32.95 131.05 3.00 0.082 134.05 3.65
1 AD 11.6% 176.90 9.20 4.35 32.95 130.40 3.00 0.082 133.40 3.63
1 AD 11.5% 176.25 9.20 4.35 32.95 129.75 3.00 0.082 132.75 3.61
1 AD 11.4% 175.60 9.20 4.35 32.95 129.10 3.00 0.082 132.10 3.60
1 AD 11.3% 174.95 9.20 4.35 32.95 128.45 3.00 0.082 131.45 3.58
1 AD 11.2% 174.30 9.20 4.35 32.95 127.80 3.00 0.082 130.80 3.56
1 AD 11.1% 173.65 9.20 4.35 32.95 127.15 3.00 0.082 130.15 3.54
1 AD 11.0% 173.00 9.20 4.35 32.95 126.50 3.00 0.082 129.50 3.52
1 AD 170.00 9.20 4.35 32.95 123.50 3.00 0.082 126.50 3.44
2 AD 15.5% 192.00 9.20 4.35 32.95 145.50 3.00 0.082 148.50 4.04
2 AD 15.4% 191.40 9.20 4.35 32.95 144.90 3.00 0.082 147.90 4.03
2 AD 15.3% 190.80 9.20 4.35 32.95 144.30 3.00 0.082 147.30 4.01
2 AD 15.2% 190.20 9.20 4.35 32.95 143.70 3.00 0.082 146.70 3.99
2 AD 15.1% 189.60 9.20 4.35 32.95 143.10 3.00 0.082 146.10 3.98
2 AD 15.0% 189.00 9.20 4.35 32.95 142.50 3.00 0.082 145.50 3.96
2 AD 14.9% 188.40 9.20 4.35 32.95 141.90 3.00 0.082 144.90 3.94
2 AD 14.8% 187.80 9.20 4.35 32.95 141.30 3.00 0.082 144.30 3.93
2 AD 14.7% 187.20 9.20 4.35 32.95 140.70 3.00 0.082 143.70 3.91
2 AD 14.6% 186.60 9.20 4.35 32.95 140.10 3.00 0.082 143.10 3.89
2 AD 14.5% 186.00 9.20 4.35 32.95 139.50 3.00 0.082 142.50 3.88
2 AD 14.4% 185.40 9.20 4.35 32.95 138.90 3.00 0.082 141.90 3.86
2 AD 14.3% 184.80 9.20 4.35 32.95 138.30 3.00 0.082 141.30 3.85
2 AD 14.2% 184.20 9.20 4.35 32.95 137.70 3.00 0.082 140.70 3.83
2 AD 14.1% 183.60 9.20 4.35 32.95 137.10 3.00 0.082 140.10 3.81
2 AD 14.0% 183.00 9.20 4.35 32.95 136.50 3.00 0.082 139.50 3.80
2 AD 13.9% 182.40 9.20 4.35 32.95 135.90 3.00 0.082 138.90 3.78
2 AD 13.8% 181.80 9.20 4.35 32.95 135.30 3.00 0.082 138.30 3.76
2 AD 13.7% 181.20 9.20 4.35 32.95 134.70 3.00 0.082 137.70 3.75
2 AD 13.6% 180.60 9.20 4.35 32.95 134.10 3.00 0.082 137.10 3.73
2 AD 13.5% 180.00 9.20 4.35 32.95 133.50 3.00 0.082 136.50 3.71
2 AD 13.4% 179.40 9.20 4.35 32.95 132.90 3.00 0.082 135.90 3.70
2 AD 13.3% 178.80 9.20 4.35 32.95 132.30 3.00 0.082 135.30 3.68
2 AD 13.2% 178.20 9.20 4.35 32.95 131.70 3.00 0.082 134.70 3.67
2 AD 13.1% 177.60 9.20 4.35 32.95 131.10 3.00 0.082 134.10 3.65
2 AD 13.0% 177.00 9.20 4.35 32.95 130.50 3.00 0.082 133.50 3.63
2 AD 12.9% 176.55 9.20 4.35 32.95 130.05 3.00 0.082 133.05 3.62
2 AD 12.8% 176.10 9.20 4.35 32.95 129.60 3.00 0.082 132.60 3.61
2 AD 12.7% 175.65 9.20 4.35 32.95 129.15 3.00 0.082 132.15 3.60
2 AD 12.6% 175.20 9.20 4.35 32.95 128.70 3.00 0.082 131.70 3.58
2 AD 12.5% 174.75 9.20 4.35 32.95 128.25 3.00 0.082 131.25 3.57
2 AD 12.4% 174.30 9.20 4.35 32.95 127.80 3.00 0.082 130.80 3.56
2 AD 12.3% 173.85 9.20 4.35 32.95 127.35 3.00 0.082 130.35 3.55
2 AD 12.2% 173.40 9.20 4.35 32.95 126.90 3.00 0.082 129.90 3.54
2 AD 12.1% 172.95 9.20 4.35 32.95 126.45 3.00 0.082 129.45 3.52
2 AD 12.0% 172.50 9.20 4.35 32.95 126.00 3.00 0.082 129.00 3.51
2 AD 11.9% 172.05 9.20 4.35 32.95 125.55 3.00 0.082 128.55 3.50
2 AD 11.8% 171.60 9.20 4.35 32.95 125.10 3.00 0.082 128.10 3.49
2 AD 11.7% 171.15 9.20 4.35 32.95 124.65 3.00 0.082 127.65 3.47
2 AD 11.6% 170.70 9.20 4.35 32.95 124.20 3.00 0.082 127.20 3.46
2 AD 11.5% 170.25 9.20 4.35 32.95 123.75 3.00 0.082 126.75 3.45
2 AD 11.4% 169.80 9.20 4.35 32.95 123.30 3.00 0.082 126.30 3.44
2 AD 11.3% 169.35 9.20 4.35 32.95 122.85 3.00 0.082 125.85 3.43
2 AD 11.2% 168.90 9.20 4.35 32.95 122.40 3.00 0.082 125.40 3.41
2 AD 11.1% 168.45 9.20 4.35 32.95 121.95 3.00 0.082 124.95 3.40
2 AD 11.0% 168.00 9.20 4.35 32.95 121.50 3.00 0.082 124.50 3.39
2 AD 165.00 9.20 4.35 32.95 118.50 3.00 0.082 121.50 3.31
3 AD 13.0% 159.00 9.20 4.35 32.95 112.50 3.00 0.082 115.50 3.14
3 AD 153.00 9.20 4.35 32.95 106.50 3.00 0.082 109.50 2.98
4 AD 136.00 9.20 4.35 32.95 89.50 3.00 0.082 92.50 2.52
5 AD 98.90 9.20 4.35 32.95 52.40 3.00 0.082 55.40 1.51
   
POOL B    
1 CW BARLEY 92.00 10.28 4.34 44.20 33.18 3.00 0.065 36.18 0.79
2 CW BARLEY 87.00 10.28 4.34 44.20 28.18 3.00 0.065 31.18 0.68
SELECT 2 ROW 186.50 14.00 7.75 42.09 122.66 122.66 2.67
SELECT 6 ROW 166.50 14.00 7.75 42.09 102.66 102.66 2.24