Pro Pellets
Weyburn Inland Terminal Ltd. is dedicated to manufacturing only the best quality of feed for your livestock. Different rations are offered for all your different types of cattle operations from back grounding rations to finisher pellets. Rumensin is available to assist your feeding program by improving feed efficiency and controlling coccidiosis in any herd. All of WIT’s products are manufactured with cereal and legume grains and their by-products. Feed pellets are available upon order for pick-up or delivery.
For more information on products and pricing contact:
Aaron Bohn 306-842-7436 or 306-861-1757(CELL)
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Pellet Product Line
Typical Screenlet Pro-Pellet
|
|
| CRUDE PROTEIN | 11.5 - 14 |
| ESTIMATED ENERGY (TDN) | 61.0 - 68.0 |
| FAT (FE) | 5.0 - 7 |
| CRUDE FIBRE | 15.0 - 19.0 |
| CALCIUM | 0.2 - 0.3 |
| PHOSPHORUS | 0.30 - 0.40 |
| MOISTURE (MAXIMUM) | 12.0 |
Typical Econo Pro-Pellet
|
|
| CRUDE PROTEIN | 12.5 - 14.5 |
| ESTIMATED ENERGY (TDN) | 68.0 - 70.0 |
| FAT (FE) | 5.0 - 6.0 |
| CRUDE FIBRE | 12.0 - 16.0 |
| CALCIUM | 0.2 - 0.35 |
| PHOSPHORUS | 0.25 - 0.40 |
| MOISTURE (MAXIMUM) | 12.0 |
Typical Pro-Pellet
|
|
| CRUDE PROTEIN | 14.5 - 17.0 |
| ESTIMATED ENERGY (TDN) | 73.0 - 76.0 |
| FAT (FE) | 5.0 - 7.0 |
| CRUDE FIBRE | 12.0 - 14.0 |
| CALCIUM | 0.2 - 0.35 |
| PHOSPHORUS | 0.35 - 0.45 |
| MOISTURE (MAXIMUM) | 12.0 |
Typical Range Pro-Pellet
|
|
| CRUDE PROTEIN | 12 - 14 |
| ESTIMATED ENERGY (TDN) | 78.0 - 81.0 |
| FAT (FE) | 3.50 - 5.5 |
| CRUDE FIBRE | 7.0 - 10.0 |
| CALCIUM | 0.1 - 0.2 |
| PHOSPHORUS | 0.30 - 0.40 |
| MOISTURE (MAXIMUM) | 12.0 |
-Allan Beach, Weyburn |




